Cost guides · How much does a wedding videographer cost?
How much does a wedding videographer cost in New York City?
New York City wedding videographers that publish a price start between $800 and $3,000. Median $2,000, from 34 vendors we index, in line with the national median.
The national wedding videographer cost guide · All New York City wedding videographers
Published starting prices · New York City, New York
34 priced vendors
From the "starting at" price each vendor publishes on their own website or their Lazo profile, read 2026-11-02. A starting price is the smallest package they sell, not what a wedding ends up costing: nationally most couples pay $1,200-$2,500 once hours, add-ons and the date are in.
What moves the price
- Number of operators
- One camera cannot be on the vows and the reaction at the same time. A second operator is typically $400-$800 and is what makes a ceremony edit feel like it was filmed rather than recorded.
- Edit length and complexity
- A 4-minute highlight is a different amount of work from a 45-minute feature. Colour grading and licensed music sit here too.
- Audio
- Good wedding film is an audio product as much as a visual one. Lapel mics on the officiant and both partners, plus a board feed at the reception, is what separates a film you rewatch from one you do not.
- Drone
- Usually $200-$500 where it is legal to fly. Check your venue allows it - many do not.
The full wedding videographer cost guide: what each price buys, how to spend less, what to ask →
New York City wedding videographers with a published starting price
Lowest first. The price is the one they publish; the page tells you what it includes. Lazo lists 324 wedding videographers in New York City, New York; these are the ones that say what they start at.
| Vendor | Starts at | Where we read it |
|---|---|---|
| Brindamour Studios | $500 | Their website, Oct 2026 |
| Alina Delfino Photography | $650 | Their website, Oct 2026 |
| V3 DJ and Photo Booth | $650 | Their website, Oct 2026 |
| Day of Vows | $680 | Their website, Oct 2026 |
| Nicole Hagan Photography + Films | $680 | Their website, Oct 2026 |
| Delgado Studios | $700 | Their website, Oct 2026 |
| Jason-RsR photo & Video | $700 | Their website, Oct 2026 |
| Hillary C. Photography | $800 | Their website, Oct 2026 |
| Motion of Time | $800 | Their website, Oct 2026 |
| Story Alley Photography | $800 | Their website, Oct 2026 |
| The Montage Maven | $900 | Their website, Oct 2026 |
| Jordan Jankun Photography | $950 | Their website, Oct 2026 |
| Candid Studios Photography & Videography - New York | $995 | Their website, Oct 2026 |
| Dreamlife Wedding Photography & Video (New York) | $1,590 | Their website, Oct 2026 |
| Mary Kelly Photography | $1,600 | Their website, Oct 2026 |
| iClicks Photography & Films ( Wedding Photography and Video Services ) | $1,800 | Their website, Oct 2026 |
| New Jersey Videography | $1,995 | Their website, Oct 2026 |
| New Jersey Videography | $1,995 | Their website, Oct 2026 |
| New Jersey Videography | $1,995 | Their website, Oct 2026 |
| JS Visions Photography and Cinematography | $2,300 | Their website, Oct 2026 |
| Steele Production | $2,400 | Their website, Oct 2026 |
| Fantasy Flash | $2,500 | Their website, Oct 2026 |
| Park Ave Studio | $2,695 | Their website, Oct 2026 |
| Eclipse Events | $2,950 | Their website, Oct 2026 |
| NuView Weddings Videography | $2,995 | Their website, Oct 2026 |
| Brian Delia Photography | $3,000 | Their website, Oct 2026 |
| Eyesightstudios Photography | $3,000 | Their website, Oct 2026 |
| Hi Tech Studios | $3,000 | Their website, Oct 2026 |
| JK Rose Photo + Video | $3,295 | Their website, Oct 2026 |
| Nelstudios LLC | $4,000 | Their website, Oct 2026 |
| KB Visualz Studios | $4,500 | Their website, Oct 2026 |
| New York Wedding Video by Belinda Video Productions | $5,500 | Their website, Oct 2026 |
| Rob Martin Studio | $6,600 | Their website, Oct 2026 |
| Danila Mednekov | $13,250 | Their website, Oct 2026 |
Every wedding videographer in New York City, ranked by verified reputation →
The same wedding videographer, nearby
Published starting prices in the nearest cities with enough priced vendors to compare.
| City | Middle half | Median | Priced vendors |
|---|---|---|---|
| New York City | $800–$3,000 | $2,000 | 34 |
| Hudson Valley 65 mi | $2,000–$5,250 | $3,750 | 8 |
| Philadelphia 83 mi | $800–$4,000 | $2,900 | 18 |
| Hartford-New Haven 88 mi | $2,350–$4,500 | $3,450 | 14 |
| Boston 187 mi | $2,000–$4,400 | $3,000 | 13 |
| Cape Cod 202 mi | $700–$5,000 | $750 | 9 |
| Manchester 202 mi | $775–$3,000 | $2,000 | 11 |
